Teacher Information
| Teacher Name | Gender | Designation | Qualification | Professional Qualification |
|---|---|---|---|---|
| PALLAVI SINGH | Female | TGT | B.SC | B.Ed |
| HIMALI SEHGAL | Female | PGT | M.com | B.Ed |
| VANDANA | Female | PGT | M.A | B.Ed |
| MAMTA | Female | TGT | M.A. | B.Ed |
| DHEERAJ GHILLORIA | Male | PGT | M.Sc | — |
| PRAGATI | Female | PGT | M.Sc. | B.Ed |
| SUMAN | Female | PTI | BPED | B.P.Ed |
| RENU RANA | Female | PRT | 12TH NTT | NTT |
| RADHIKA | Female | GUEST TEACHER | B.A | BFA |
| RAVINDER KUMAR | Male | PET | B.A | B.P.Ed/M.P.Ed |
| SHIKHA | Female | PRT | B.Ed. | B.Ed. |
| RAJNI | Female | PGT | M.SC | B.ED |
| DEEPA | Female | TGT | B.SC | B.ED |
| MEENAKSHI RAJPAL | Female | PGT | M.SC | B.ED |
| KRITIKA | Female | PGT | M.SC. | B.Ed |
| RAKHI | Female | PGT | M.A | B.Ed |
| MUKESH KUMAR | Male | PGT | M.A | B.Ed |
| SUMAN BALA | Female | PGT | M.A. | B.Ed. |
| BABITA DEVI | Female | TGT | M.A | B.Ed |
| RAHUL JANGRA | Male | PGT | M.A | B.Ed |
| SONIA RANI | Female | OTHER | M.A | B.Ed |
| ABHILASHA KADYAN | Female | PRINCIPAL | M.ED., M.COM | P.HD. |
| ASHA RANI | Female | OTHER | M Lib | B Lib |
| SEEMA SAINI | Female | PGT | M.com | B.Ed |
Total Teachers: 24 | Last Updated: September 2025
